| home > interceptors > 232BR |
| 232 Bowrider Specifications | |
| Centerline: | 23' 0" |
| Maximum Beam: | 8' 4" |
| Maximum Engine: | 375 hp |
| Fuel Capacity: | 36 gal. |
| Deadrise: | 20° |
| Draft w/ engine up | Mercury 19" - Volvo 22" |
| Draft w/ engine down | Mercury 35" - Volvo 36" |
| Weight (approx.): | 3500 lb. |
|
232 dimensions with Tennessee tandem axle trailer (with brakes) |
|
| Height |
6' 3" |
| Width |
8' 6" |
| Length* |
27' 1" |
|
*Please note removable trailer tongue will shorten length by approximately 26" |
|
|
232 Performance Chart |
||||
| Engine | HP | Max RPM Range | Standard Prop | Est. top speed |
| Mercury 5.0L MPI | 260 | 4600 - 5000 | 14 1/4 x 19 alum | 51-55 MPH |
| Volvo 5.0GXi | 270 | 4600 - 5000 | 14 1/2 x 19 alum | 51-55 MPH |
| Volvo 5.7Gi | 300 | 4600 - 5000 | 14 1/4 x 21 alum | 54-57 MPH |
| Mercury 350 Mag MPI Bravo 1* | 300 | 4600 - 5000 | 13 3/4 x 21 SS | 54-57 MPH |
| Volvo 5.7 GXi * | 320 | 4600 - 5000 | 14 3/4 x 21 SS | 55-58 MPH |
| Mercury 6.2L MPI Bravo 1* | 320 | 4800 - 5200 | 13 3/4 x 21 SS | 59-63 MPH |
| Volvo 8.L Gi DuoProp* | 375 | 4600 - 5000 | F8 SS | 63-66 MPH |
| Mercury 496 Mag MPI Bravo 1* | 375 | 4400 - 4800 | 14 1/2 x 25 SS Mirage | 63-66 MPH |
|
* Includes Stainless Steel Prop(s) |
||||
|
WOOD FREE CONSTRUCTION! |
|
| Electrical Features | Cockpit Features |
| Standard: | Standard: |
| Kenwood CD player with 4 speakers | Zero effort racing controls |
| Custom dash with full instrumentation | Adjustable tilt steering |
| Trim indicator | Two tier drink holders |
| Fuel gauge | Bow cooler |
| Speedometer | Molded in armrests |
| Oil pressure gauge | One piece stainless steel windshield supports |
| Tachometer | Port glove box |
| Voltmeter | Cockpit courtesy lights |
| Water temperature gauge | Adjustable driver's seat |
| Twelve volt receptacle | U-shaped bench seating with sundeck |
| Digital depth finder | Fiberglass bench base |
| Concealed electric horn | Bow filler cushions |
| Hour meter | Carpeted bow storage compartments |
| Ipod/MP3 player plug | In floor storage with hinged lid |
| Interior grab rails | |
| Optional: | Full fiberglass cockpit liner |
| Electronic switchable exhaust | Flip-up bucket seats |
|
Premium sound system (CD with 4 upgraded speakers, Amp, Sub woofer) |
|
| Transom remote for stereo | Optional: |
| LS model with walk-thru transom | |
| Exterior Features | |
| Standard: | |
| Welded stainless steel bow rails | |
| Stainless steel hardware | |
| Stainless steel rubrail | |
| Stainless steel pull-up cleats | |
| Telescopic three step stainless steel swim ladder with grab handle | |
| SunbrellaTM acrylic bimini top | |
| Optional: | |
| Extended transom swim platform with ladder | Colored Dash Pods |
| SunbrellaTM acrylic bow cover | Black low profile windshield |
| SunbrellaTM acrylic side & aft curtains | Wakeboard tower with wakeboard racks |
| SunbrellaTM acrylic cockpit cover | |
| SunbrellaTM acrylic walk-thru curtain | |
| Premium wakeboard tower with premium sound system plus 2 tower speakers, and amp |
| 232 Pricing | 232 Tests | Full Specifications | Back to 232 Main Page